One balance for every server
Add funds in BTC, from $100 to $25,000 per top-up. The balance pays the first month when you deploy, then every renewal.
Pay with Bitcoin
Top up a prepaid balance in BTC from $100, then deploy any of our 10 AMD EPYC and NVIDIA GPU servers in 10 locations. Each server renews monthly from your balance: no card, no setup fees, no contract.
Servers you can pay in Bitcoin
Monthly prices in USD, excluding taxes, charged from your balance. Unmetered traffic, DDoS protection and IPMI are included.
| Server | Processor | Cores | Memory | Storage | Port unmetered | Locations | Price | Action |
|---|---|---|---|---|---|---|---|---|
| Core 16Best entry | AMD EPYC 4545PZen 5 · 3.0 / 5.4 GHz 16 cores · 128 GB DDR5 ECC · 2 × 1.92 TB NVMe Gen4 · 10 Gbps unmetered | 1632 threads | 128 GBDDR5 ECC | 2 × 1.92 TBNVMe Gen4 | 10 GbpsUnmetered | 10 citiesNA · EU · APAC | $299/mo | Deploy |
| Core 16X3D V-Cache | AMD EPYC 4585PX128 MB L3 · 4.3 / 5.7 GHz 16 cores · 192 GB DDR5 ECC · 2 × 3.84 TB NVMe Gen4 · 10 Gbps unmetered | 1632 threads | 192 GBDDR5 ECC | 2 × 3.84 TBNVMe Gen4 | 10 GbpsUnmetered | 10 citiesNA · EU · APAC | $399/mo | Deploy |
| Storage 264264 TB raw | AMD EPYC 4565PZen 5 · 4.3 / 5.7 GHz 16 cores · 128 GB DDR5 ECC · 12 × 22 TB HDD + 3.84 TB NVMe · 25 Gbps unmetered | 1632 threads | 128 GBDDR5 ECC | 12 × 22 TBHDD + 3.84 TB NVMe | 25 GbpsUnmetered | 4 citiesNA · EU | $699/mo | Deploy |
| Pro 32Recommended | AMD EPYC 9355PZen 5 · 3.55 / 4.4 GHz 32 cores · 384 GB DDR5-6000 ECC · 2 × 3.84 TB NVMe Gen5 · 25 Gbps unmetered | 3264 threads | 384 GBDDR5-6000 ECC | 2 × 3.84 TBNVMe Gen5 | 25 GbpsUnmetered | 8 citiesNA · EU · APAC | $749/mo | Deploy |
| GPU L40SAI inference | AMD EPYC 9355PZen 5 · 3.55 / 4.4 GHz 1 × L40S · 48 GB 32 cores · 256 GB DDR5-6000 ECC · 2 × 3.84 TB NVMe Gen5 · 25 Gbps unmetered | 3264 threads | 256 GBDDR5-6000 ECC | 2 × 3.84 TBNVMe Gen5 | 25 GbpsUnmetered | 4 citiesNA · EU | $979/mo | Deploy |
| Pro 48 | AMD EPYC 9455PZen 5 · 3.15 / 4.4 GHz 48 cores · 576 GB DDR5-6000 ECC · 2 × 7.68 TB NVMe Gen5 · 25 Gbps unmetered | 4896 threads | 576 GBDDR5-6000 ECC | 2 × 7.68 TBNVMe Gen5 | 25 GbpsUnmetered | 8 citiesNA · EU · APAC | $999/mo | Deploy |
| Pro 64 | AMD EPYC 9555PZen 5 · 3.2 / 4.4 GHz 64 cores · 768 GB DDR5-6000 ECC · 4 × 3.84 TB NVMe Gen5 · 2 × 25 Gbps unmetered | 64128 threads | 768 GBDDR5-6000 ECC | 4 × 3.84 TBNVMe Gen5 | 2 × 25 GbpsUnmetered | 6 citiesNA · EU · APAC | $1,349/mo | Deploy |
| Max 96 | AMD EPYC 9655PZen 5 · 2.6 / 4.5 GHz 96 cores · 1,152 GB DDR5-6000 ECC · 4 × 7.68 TB NVMe Gen5 · 2 × 25 Gbps unmetered | 96192 threads | 1,152 GBDDR5-6000 ECC | 4 × 7.68 TBNVMe Gen5 | 2 × 25 GbpsUnmetered | 4 citiesNA · EU | $1,899/mo | Deploy |
| GPU RTX PROBlackwell | AMD EPYC 9455PZen 5 · 3.15 / 4.4 GHz 2 × RTX PRO 6000 · 96 GB 48 cores · 576 GB DDR5-6000 ECC · 2 × 7.68 TB NVMe Gen5 · 25 Gbps unmetered | 4896 threads | 576 GBDDR5-6000 ECC | 2 × 7.68 TBNVMe Gen5 | 25 GbpsUnmetered | 3 citiesNA · EU | $2,199/mo | Deploy |
| Max 192Flagship | 2 × AMD EPYC 9655Zen 5 · 2.6 / 4.5 GHz 192 cores · 1.5 TB DDR5-6000 ECC · 4 × 7.68 TB NVMe Gen5 · 2 × 100 Gbps unmetered | 192384 threads | 1.5 TBDDR5-6000 ECC | 4 × 7.68 TBNVMe Gen5 | 2 × 100 GbpsUnmetered | 3 citiesNA · EU | $2,999/mo | Deploy |
No configuration of this series is available in the selected location yet.
From payment to root access
Choose one of 10 configurations, a location and an operating system on the deploy page.
Sign up or log in inside the same form. Your account holds your balance, your servers and your support tickets.
Send the exact amount shown in one transaction, to the one-time address. Both stay valid for 30 minutes.
The balance is credited once the network confirms the payment, and the deployment starts right after.
Prepaid balance
Add funds in BTC, from $100 to $25,000 per top-up. The balance pays the first month when you deploy, then every renewal.
Each top-up gets its own payment address and an exact BTC amount at the current rate, valid for 30 minutes.
Each server renews every month on the day it was delivered. Top up again at any time from the client area.
Bitcoin is the only payment method. There are no setup fees, and you can cancel a server at the end of its period.
FAQ
Yes. Every FlexDedi server is paid from a prepaid balance that you top up in Bitcoin. Pick a configuration, a location and an OS on the deploy page, create your account in the same form, then send the exact BTC amount shown. The deployment starts once the payment is confirmed.
Bitcoin (BTC) on the Bitcoin network only. Coins sent on another network, or to a payment address that has expired, cannot be credited automatically.
From $100 to $25,000 per top-up. The amount is converted to BTC at the current rate, and the payment address and exact amount stay valid for 30 minutes.
Your balance is credited once the Bitcoin network confirms the transaction, and the deployment starts right after. Most configurations are then ready in minutes; the others are delivered the same day.
No. Bitcoin is the only payment method: you add funds to your balance in BTC, and every server is paid and renewed from that balance.
The first month is charged from your balance when you deploy. Each server then renews every month from your balance, on the day it was delivered. Keep enough funds for the next renewal, or top up again from $100.
Top up before the due date to avoid any interruption. Under our Terms of Service, a server can be suspended if the balance still does not cover its renewal 7 days after it was due, and terminated after 21 days.
Yes, there is no contract and no setup fee. Cancel a server from the client area and it stops at the end of its current monthly period.
Top up from $100 in BTC, then deploy a Core 16 for $299/mo or any of our 10 configurations in 10 locations.